-
作者帖子
-
-
🇭🇰Stock in Hong Kong:
S21 Pro 234T 17.4u/t SPOT
S21XP 270T mix 21.5u/t Oct. moq:1
S21XP hyd 473T mix 21.5u/t Oct. moq:1
S21XP imm 300T mix 21.5u/t Oct. moq:1
S21 Hyd 335Tmix 17.5u/t SPOT
S21 Hyd 335T 18.2u/t SPOT
S21 Hyd 319T 17.5u/t SPOT
S21 Hyd 302T 16.9u/t SPOT
S21 200T 17u/t SPOT
S21 195T 17u/t SPOT
T21 190T 14u/t SPOT
T21 186T 13.9u/t SPOT
S19K Pro 120T 10.7u/t SPOT
S19K Pro 115T 10.3u/t SPOT
S19 pro+ hyd 198T 7.3u/t SPOT
S19 pro+ hyd 191T 7.2u/t SPOT
S19 pro+ hyd 177T 7.1u/t SPOT
M50 27W 108-114T 9.9u/t SPOT
M50 28W 104-124T 9.2u/t SPOT
M50 29W 108-118T 9.2u/t SPOT
M50 30W 110-120T 8.9u/t SPOT
L9 16G 10600u Aug.
L7 9500M 5500u SPOT
L7 9300M 5350u SPOT
L7 9050M 5150u SPOT
L7 8800M 4950u SPOT
KS5 Pro21T 13000u Aug.
KS5 20T 11300u Aug.
KS5M 15T 7280u SPOT
KS5L 12T 4350u SPOT
KS0 ultra 400g 210u SPOT
X5 212K 2400u SPOT
K7 63.5T 4600u SPOT
AL1 15.6T 31200u Aug.
🇷🇺Local Stock in Russia:
S21 Hyd 335T 6350u SPOT
S21 Hyd 335T(GTD) 6380u SPOT
S21 Hyd 319T(GTD) 5980u Quasi Spot
S21 Hyd 302T(GTD) 5680u Quasi Spot
S21 Pro 234T(GTD) 4610u Quasi Spot
S21 Pro 234T 4590u Quasi Spot
S21 200T 3980u SPOT
T21 190T(GTD) 2880u SPOT
AVALON A1346 110T 995u SPOT
🇨🇳Local Stock in China:
M50 28W 120T 9.2u/t SPOT
M50S 25W-29W 114T-136T 10-10.9u/t SPOT
M50S+ 22-27W 126-156T 11.46-11.9u/t SPOT
M50S++ 21-24W 136-168T 13.47-15.4u/t SPOT
M60 19-21W 146-180T 17.4-16.7u/t SPOT
M60S 18-19.9W 170-196T 18.2-16.9u/t SPOT
M66 19-21W 246-278T 17.4-16.7u/t SPOT
M63 19.9W -21W 314-374T 16.9-16.7u/t SPOT
M63S 18W -19.9W 362-410T 18.2-16.9u/t SPOT
M53S+ 23-26W 278-318T 12.9-14.9u/t SPOT
M53S++ 21-25W 290-340T 13.4-16.9u/t SPOT
M36S++ 30-38W 130-168T 5.4-8.4u/t SPOT
M56 28-29W 168-180T 9.2u/t SPOT
M56S 26-27W 182-212T 11.4-11.9u/t SPOT
M56S+ 24-25W 200-208T 13.4u/t SPOT
M56S++ 20-22W 220-268T 14.9-17.2u/t SPOT<span class="Y2IQFc" lang="en">WeChat:13750070685</span>
-
-
作者帖子